| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 Twi: 5:28am Sunrise: 5:59am Sunset: 7:59pm Twi: 8:30pm Moonrise: 3:40am Moonset: 3:43pm | 2 Twi: 5:27am Sunrise: 5:57am Sunset: 8:00pm Twi: 8:31pm Moonrise: 4:04am Moonset: 4:56pm | 3 Twi: 5:26am Sunrise: 5:56am Sunset: 8:01pm Twi: 8:32pm Moonrise: 4:28am Moonset: 6:13pm | ||||
| 4 Twi: 5:24am Sunrise: 5:55am Sunset: 8:03pm Twi: 8:33pm Moonrise: 4:57am Moonset: 7:34pm | 5Twi: 5:23am Sunrise: 5:54am Sunset: 8:04pm Twi: 8:34pm Moonrise: 5:31am Moonset: 8:57pm New Moon: 6:19am | 6 Twi: 5:22am Sunrise: 5:52am Sunset: 8:05pm Twi: 8:35pm Moonrise: 6:14am Moonset: 10:17pm | 7 Twi: 5:20am Sunrise: 5:51am Sunset: 8:06pm Twi: 8:37pm Moonrise: 7:07am Moonset: 11:28pm | 8 Twi: 5:19am Sunrise: 5:50am Sunset: 8:07pm Twi: 8:38pm Moonrise: 8:13am Moonset: none | 9 Twi: 5:18am Sunrise: 5:49am Sunset: 8:08pm Twi: 8:39pm Moonrise: 9:26am Moonset: 12:26am | 10 Twi: 5:17am Sunrise: 5:48am Sunset: 8:09pm Twi: 8:40pm Moonrise: 10:42am Moonset: 1:11am |
11Twi: 5:15am Sunrise: 5:47am Sunset: 8:10pm Twi: 8:41pm Moonrise: 11:56am Moonset: 1:46am First Qtr: 9:48pm | 12 Twi: 5:14am Sunrise: 5:46am Sunset: 8:11pm Twi: 8:42pm Moonrise: 1:06pm Moonset: 2:14am | 13 Twi: 5:13am Sunrise: 5:44am Sunset: 8:12pm Twi: 8:43pm Moonrise: 2:12pm Moonset: 2:37am | 14 Twi: 5:12am Sunrise: 5:43am Sunset: 8:13pm Twi: 8:45pm Moonrise: 3:16pm Moonset: 2:58am | 15 Twi: 5:11am Sunrise: 5:42am Sunset: 8:14pm Twi: 8:46pm Moonrise: 4:19pm Moonset: 3:18am | 16 Twi: 5:10am Sunrise: 5:42am Sunset: 8:15pm Twi: 8:47pm Moonrise: 5:21pm Moonset: 3:38am | 17 Twi: 5:09am Sunrise: 5:41am Sunset: 8:16pm Twi: 8:48pm Moonrise: 6:24pm Moonset: 4:00am |
| 18 Twi: 5:08am Sunrise: 5:40am Sunset: 8:17pm Twi: 8:49pm Moonrise: 7:28pm Moonset: 4:24am | 19Twi: 5:07am Sunrise: 5:39am Sunset: 8:18pm Twi: 8:50pm Moonrise: 8:30pm Moonset: 4:54am Full Moon: 8:12pm | 20 Twi: 5:06am Sunrise: 5:38am Sunset: 8:19pm Twi: 8:51pm Moonrise: 9:30pm Moonset: 5:29am | 21 Twi: 5:05am Sunrise: 5:37am Sunset: 8:20pm Twi: 8:52pm Moonrise: 10:25pm Moonset: 6:11am | 22 Twi: 5:04am Sunrise: 5:36am Sunset: 8:21pm Twi: 8:53pm Moonrise: 11:13pm Moonset: 7:01am | 23 Twi: 5:03am Sunrise: 5:36am Sunset: 8:22pm Twi: 8:54pm Moonrise: 11:53pm Moonset: 7:58am | 24 Twi: 5:02am Sunrise: 5:35am Sunset: 8:23pm Twi: 8:55pm Moonrise: none Moonset: 9:00am |
| 25 Twi: 5:01am Sunrise: 5:34am Sunset: 8:24pm Twi: 8:56pm Moonrise: 12:27am Moonset: 10:04am | 26 Twi: 5:01am Sunrise: 5:33am Sunset: 8:24pm Twi: 8:57pm Moonrise: 12:55am Moonset: 11:10am | 27Twi: 5:00am Sunrise: 5:33am Sunset: 8:25pm Twi: 8:58pm Moonrise: 1:20am Moonset: 12:17pm Last Qtr: 8:57pm | 28 Twi: 4:59am Sunrise: 5:32am Sunset: 8:26pm Twi: 8:59pm Moonrise: 1:42am Moonset: 1:25pm | 29 Twi: 4:59am Sunrise: 5:32am Sunset: 8:27pm Twi: 9:00pm Moonrise: 2:04am Moonset: 2:35pm | 30 Twi: 4:58am Sunrise: 5:31am Sunset: 8:28pm Twi: 9:01pm Moonrise: 2:27am Moonset: 3:48pm | 31 Twi: 4:57am Sunrise: 5:31am Sunset: 8:29pm Twi: 9:02pm Moonrise: 2:53am Moonset: 5:05pm |
|
Daylight Saving/Summer Time is in effect for the entire month. Courtesy of www.sunrisesunset.com Copyright © 2001-2006 Steve Edwards |
|
Address bugs, comments and questions to this page. |